Top Stories Your School Conferences The The Big Game The Hit List Best of the Week Scores Playoff Central Just 4 Coaches Just 4 Athletes Past Players Message Boards Contact Us

 

Past 2A Champions

2004
2003 Gilman (Iroquois West)(13-1)
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
1991
1990
1989
1988
1987
1986
1985
1984
1983
1982
1981
1980
1979
1978
1977
1976
1975
1974

 

 

 

 

 

 

 

 

 

 

 

 

 

2004 2A Playoff Central

Throughout the playoffs this page will be updated with the most recent information and playoff out looks. Follow scores and rankings at Playoff Central & The Big 30.

2004 2A Playoff Qualifiers listed below

Brackets & Scores
1A / 2A / 3A / 4A / 5A / 6A / 7A / 8A

2004 Title Game Date & Time; Nov. 26th 10am

Last Years Champ; Gilman (Iroquois West)(13-1) Runner-up; CarthageBlueboys (13-1)

Favorites to win the title; Carthage(9-0), Decatur (St. Teresa) (9-0), &New Berlin(9-0)
Other Title Threats;
Argenta (A.-Oreana)(8-1), Casey (C.-Westfield)(9-0),Poplar Grove (North Boone)(9-0) & White Hall (North Greene) (9-0)
Sleeper teams:
Lanark (Eastland)(8-1) & Gibson City (G.C.-Melvin-Sibley) (7-2)

Favorites to win the title;


Other Title Threats;


Sleeper teams:

 

School W-L Enrol op W-L OPP Enrol
Playoff Opponents
PF
PA
Point Diff.
Playoff App.
Consec.
Last
Playoff Record
1st 2nd
Albion (Edwards County) 6-3 300 39-42 340.43 4 18.6 10.4 8.1 6 1 2000 0-5 0 0
Aledo 6-3 308 37-44 417 4 29 15 14 13 9 2003 32-9 3 1
Argenta (A.-Oreana) 8-1 304 37-44 400.57 4 34 16 18 13 4 2003 19-12 0 0
Carthage 9-0 285 36-45 389.86 4 45.4 3.1 42.3 23 14 2003 41-18 4 4
Casey (C.-Westfield) 9-0 345 36-45 334 4 30 9.7 20.3 20 4 2003 21-18 1 1
Clifton (Central) 5-4 399 43-38 373.86 4 15.3 18.4 -3.1 15 4 2003 14-14 0 0
Decatur (St. Teresa) 9-0 344 36-45 395.71 4 40.3 11.6 28.8 17 3 2003 28-13 3 1
Forreston 7-2 320 42-39 297 4 28.2 11.3 16.9 12 6 2003 7-11 0 0
Georgetown (G.-Ridge Farm) 5-4 372 37-43 330.71 4 21.7 19.1 2.6 10 1 2002 6-9 0 1
Gibson City (GCMS) 7-2 319 46-35 305.57 6 37.6 13 24.6 5 1 2000 2-4 0 0
Knoxville 7-2 345 40-41 392.29 5 28.4 14.4 14 9 1 1990 7-8 0 0
Lanark (Eastland) [Coop] 8-1 396 43-38 322 5 42.1 18.1 24 3 2 2003 1-2 0 0
Lawrenceville 5-4 377 40-41 329.43 4 16.8 15.2 1.6 3 1 2002 0-2 0 0
Lena (L.-Winslow) 6-3 376 43-38 289.43 4 16.7 16 0.7 11 6 2003 4-10 0 0
Maroa (M.-Forsyth) 6-3 315 39-42 399.86 4 37.3 14.6 22.8 10 1 1999 13-9 0 2
Melrose Pk. (Walther Luth.) 8-1 361 37-44 317.71 2 38.4 15.8 22.7 15 13 2003 9-14 0 0
Morrison 5-4 375 40-41 385.86 4 11.3 21.8 -11 16 1 1999 10-15 0 0
New Berlin [N.B.-Franklin Coop] 9-0 340 36-45 288 3 39.9 5.6 34.3 11 3 2003 1-10 0 0
Orion 6-3 366 42-39 401.57 5 21.7 15.7 6 6 3 2003 3-5 0 0
Peru (St. Bede) 7-2 300 38-43 396.57 4 23 13.4 9.6 7 2 2003 5-6 0 0
Poplar Grove (North Boone) 9-0 393 33-48 227.71 4 37.2 10.4 26.8 13 5 2003 12-12 0 1
Rushville [R.-Industry Coop] 7-2 376 38-43 376.86 4 20.8 15.2 5.6 19 15 2003 10-18 0 0
Shelbyville 7-2 383 38-43 390.14 4 31.3 16.9 14.4 9 2 2003 3-8 0 0
Sidell (Jamaica) [Salt Fork Coop] 7-2 310 35-45 343 5 30.1 10.2 19.9 9 4 2003 4-8 0 0
Sterling (Newman) 8-1 233 37-44 404 4 31.6 8.5 23.1 16 4 2003 30-13 2 2
Toledo (Cumberland) 5-4 335 40-41 335.43 4 19.6 13.7 5.9 1 1 . . . .
Tremont 5-4 312 40-41 260.71 4 30.2 24.8 5.4 10 4 2003 5-9 0 0
Trenton (Wesclin) 7-2 369 34-47 427.29 3 29.2 14.7 14.6 1 1 . . . .
Westville 7-2 369 38-42 328.14 5 31.8 19 12.8 3 1 2001 2-2 0 0
White Hall (North Greene) 9-0 340 36-45 224.43 4 34.6 5.7 28.9 4 2 2003 2-3 0 0
Williamsville 7-2 395 38-43 280.14 3 23.3 11.3 12 13 1 2000 8-12 0 0
Winchester [West Central Coop] 6-3 312 38-43 227.43 4 26.2 14.9 11.3 5 1 2002 3-4 0 0

 

 

 

 

 

Advertise on IHSFW.com / Legal Stuff / About IHSFW.com / Contact us
All content copyright IHSFW/Vincent Johnson 1999-2020