Top Stories Your School Conferences The The Big Game The Hit List Best of the Week Scores Playoff Central Just 4 Coaches Just 4 Athletes Past Players Message Boards Contact Us

 

Past 5A Champions

2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
1991
1990
1989
1988
1987
1986
1985
1984
1983
1982
1981
1980
1979
1978
1977
1976
1975
1974

 

 

 

 

 

 

 

 

 

 

 

 

 

2004 5A Playoff Central

Throughout the playoffs this page will be updated with the most recent information and playoff out looks. Follow scores and rankings at Playoff Central & The Big 30.

2004 5A Playoff Qualifiers listed below

Brackets & Scores
1A / 2A / 3A / 4A / 5A / 6A / 7A / 8A

2004 Title Game Date & Time; Nov. 27th 1pm

Last Years Champ; Joliet (Catholic)(13-1) Runner-up; Springfield (S.H.G.) (13-1)

Favorites to win the title; Joliet (Catholic)(9-0), Springfield (S.H.G.) (9-0) & Morris (9-0)
Other Title Threats; Belleville (Althoff) (8-1), Geneseo(8-1) & Metamora (9-0)
Sleeper teams: Oak Park (Fenwick)(8-1) & Riverside (R.-Brookfield) (7-2) & Rochelle (8-1)

Favorites to win the title;


Other Title Threats;


Sleeper teams:

 

School W-L Enrol op W-L OPP Enrol
Playoff Opponents
PF
PA
Point Diff.
Playoff App.
Consec.
Last
Playoff Record
1st 2nd
Arlington Heights (St. Viator) 5-4 1030 40-41 1401.14 4 26.7 24.8 1.9 10 1 2001 4-9 0 0
Bartonville (Limestone) 5-4 1077 37-44 951.43 5 25.4 21.8 3.7 9 2 2003 9-8 0 1
Belleville (Althoff) 8-1 681 41-39 1192.71 3 31.3 17.6 13.8 14 4 2003 26-10 3 0
Cahokia 8-1 1163 38-41 1187.43 3 31.7 10.4 21.2 11 2 2003 5-10 0 0
Carbondale 7-2 1236 30-51 964.57 2 27.4 18.1 9.3 9 1 1993 13-8 0 0
Charleston 8-1 911 38-43 759.29 3 30 20.7 9.3 11 3 2003 9-10 0 0
Chicago (Crane) 6-3 1045 32-46 1039.83 2 23.2 19 4.2 3 1 1993 0-2 0 0
Chicago (Gordon Tech) 6-3 798 36-45 1175 4 22.9 19.7 3.2 10 1 1992 12-8 1 0
Country Club Hills (Hillcrest) 7-2 1194 39-42 1273.57 5 21.4 10.9 10.6 11 4 2003 5-10 0 0
Effingham (H.S.) 6-3 865 42-39 719.14 4 30.1 23.7 6.4 10 2 2003 6-9 0 0
Geneseo (Darnall) 8-1 950 43-38 1243.14 5 21.9 5.9 16 29 9 2003 55-24 4 4
Jacksonville (H.S.) 7-2 1153 38-43 1141.43 4 35.6 12.3 23.2 3 2 2003 1-2 0 0
Jerseyville (Jersey) 5-4 1047 41-40 1096.14 3 18.9 27.8 -8.9 17 3 2003 10-16 0 0
Johnsburg 9-0 865 41-40 734.43 5 32.9 19.2 13.7 7 3 2003 2-6 0 0
Joliet (Catholic Academy) 9-0 965 36-45 1410.43 4 41.2 9.6 31.7 28 7 2003 78-16 11 2
Kankakee (Sr.) 5-4 1230 39-42 1256.43 5 29.4 19.1 10.3 12 2 2003 6-11 0 0
LaSalle (L.-Peru) 5-4 1240 39-42 1075.14 4 18.3 16.3 2 9 2 2003 14-8 0 3
Maple Park (Kaneland) 6-3 932 37-44 1055 4 26 8.3 17.7 10 10 2003 13-7 2 0
Metamora 9-0 929 42-39 983.43 6 43.3 12.3 31 21 11 2003 39-19 1 6
Midlothian (Bremen) 6-3 1117 35-46 1307.14 4 21.6 18.2 3.3 12 1 2002 9-11 0 0
Morris 9-0 924 41-40 1607.57 5 39.8 4.3 35.4 22 4 2003 43-19 2 4
Morton 6-3 934 42-39 904.86 5 22.2 16.3 5.9 12 5 2003 3-11 0 0
Oak Park (Fenwick) 8-1 1159 27-54 941.86 3 24 5 19 9 1 2001 9-8 0 0
Park Forest (Rich East) 6-3 1197 39-42 1109.86 5 31.4 16.4 15 10 1 2001 8-9 0 0
Pontiac 7-2 868 38-43 687.57 4 38.1 11.4 26.7 13 12 2003 21-11 1 1
Riverside (R.-Brookfield) 7-2 1252 32-49 1000.57 2 30.2 19.2 11 9 5 2003 12-8 0 0
Rochelle 8-1 1064 31-50 798 3 26.4 9.8 16.7 12 7 2003 12-11 0 0
Rock Island (Alleman) 8-1 490 30-51 1388.86 2 34.3 13.9 20.4 13 2 2003 17-12 0 2
Springfield (Lanphier) 5-4 1257 37-44 1055.86 3 25.6 27.8 -2.2 6 1 2001 3-5 0 0
Springfield (S.H.-Griffin) 9-0 781 41-40 1139.43 5 50.7 6.7 44 25 5 2003 38-24 0 4
Sterling (H.S.) 7-2 1114 40-41 1077.71 3 30 15.7 14.3 18 3 2003 10-17 0 0
Washington 5-4 1054 44-37 994 5 15.7 21.1 -5.4 20 1 2001 14-18 1 1

 

 

 

 

 

Advertise on IHSFW.com / Legal Stuff / About IHSFW.com / Contact us
All content copyright IHSFW/Vincent Johnson 1999-2020