Top Stories Your School Conferences The The Big Game The Hit List Best of the Week Scores Playoff Central Just 4 Coaches Just 4 Athletes Past Players Message Boards Contact Us

 

Past 8A Champions

2004
2003 Lockport (Twp.) (12-2)
2002
2001

 

 

 

 

 

 

 

 

 

 

 

 

 

2004 8A Playoff Central

Throughout the playoffs this page will be updated with the most recent information and playoff out looks. Follow scores and rankings at Playoff Central & The Big 30.

2004 8A Playoff Qualifiers listed below

Brackets & Scores
1A / 2A / 3A / 4A / 5A / 6A / 7A / 8A

2004 Title Game Date & Time; Nov. 27th pm

Last Years Champ; Lockport (Twp.) (12-2) Runner-up;Park Ridge (Maine South)(13-1)

Favorites to win the title; Park Ridge (Maine South)(9-0), Lockport (Twp.)(9-0) &Naperville (North)(9-0)
Other Title Threats; Chicago (Brother Rice)(8-1), Hinsdale (Central) (9-0), Tinley Park (Andrew) (9-0)& any DuPage Valley team.
Sleeper teams: Barrington(6-3), Gurnee (Warren) (7-2) & Chicago (Lane Tech) (9-0)

Favorites to win the title;


Other Title Threats;


Sleeper teams:

 

School W-L
Enrol
W-L
FB Enrol
Playoff OPP
Avg PF
Avg PA
Avg Dififf
Playoff app.Total Cons Last W-L 1st 2nd
Aurora (Waubonsie Valley) 5-4 3148 43-38 2604 5 27.3 30.6 -3.2 9 1 2001 6-8 0 0
Barrington 6-3 2659 37-44 2443.71 4 23.8 14.4 9.3 13 3 2003 12-12 0 1
Bartlett 6-3 2897 37-44 2303.71 4 26.8 15.2 11.6 5 5 2003 1-4 0 0
Belleville (East) 7-2 2533 34-47 2024.14 3 30.2 20.2 10 13 2 2003 2-12 0 0
Bolingbrook 5-4 3110 49-32 2162.14 5 28.8 17.6 11.2 17 13 2003 18-16 0 1
Carol Stream (Glenbard N.) 6-3 2854 43-38 2612.14 4 24.2 11.9 12.3 9 2 2003 14-8 0 2
Chicago (Brother Rice) 8-1 2334 46-34 1471.29 7 27.9 7.6 20.3 10 3 2003 12-8 1 1
Chicago (Lane) 9-0 4527 33-46 2182.17 4 39.7 5.8 33.9 20 8 2003 7-19 0 0
Chicago (Steinmetz) 5-4 2445 42-36 2129.83 3 25.3 25.8 -0.4 2 2 2003 0-1 0 0
Downers Grove (North) 7-2 2202 40-41 2569.43 4 36.2 14 22.2 12 8 2003 19-11 0 1
Downers Grove (South) 5-4 3237 43-38 2343.71 5 18.9 14.6 4.3 20 8 2003 28-18 1 2
Elmhurst (York) 5-4 2448 39-42 2642.71 4 18.9 26.1 -7.2 12 1 2002 9-11 0 0
Frankfort (Lincoln-Way East) 5-4 3230 42-39 2716.71 5 22.7 15.3 7.3 4 4 2003 3-3 0 0
Gurnee (Warren) 7-2 3627 50-31 2383.29 6 35.3 16.2 19.1 16 6 2003 8-15 0 0
Harvey (Thornton) 7-2 2507 32-49 2111.86 3 30.3 11.6 18.8 15 7 2003 16-13 1 1
Hinsdale (Central) 9-0 2394 43-38 2529.71 6 35.1 10.6 24.6 10 4 2003 8-9 0 0
Hoffman Estates (Conant) 6-3 2658 41-40 2408 5 27.3 16.1 11.2 17 4 2003 17-16 0 0
LaGrange (Lyons) 7-2 3564 39-42 2589.71 4 29.8 12.6 17.2 8 3 2003 5-7 0 0
Lincolnshire (Stevenson) 6-3 4351 53-28 2101.86 7 25.4 19 6.4 17 16 2003 15-16 0 1
Lockport (Twp.) 9-0 3297 33-48 2916.43 5 36.6 14.8 21.8 10 4 2003 14-7 2 0
Naperville (Central) 8-1 3005 41-40 2730.14 4 25.8 12 13.8 20 2 2003 35-18 1 2
Naperville (Neuqua Valley) 8-1 3502 30-51 2331.71 3 39.3 12.6 26.8 3 3 2003 0-2 0 0
Naperville (North) 9-0 3018 38-43 2712.71 4 32.7 19.3 13.3 18 8 2003 33-16 1 1
New Lenox (Lincoln-Way Central) 5-4 2624 45-36 2919.14 5 21.2 18.3 2.9 14 10 2003 18-12 1 1
Orland Park (Sandburg) 5-4 3401 40-41 2966.71 4 22.7 12 10.7 21 1 2001 17-20 0 0
Palatine (Fremd) 6-3 2872 40-41 2264.57 5 26 11.1 14.9 15 10 2003 5-14 0 0
Park Ridge (Maine South) 9-0 2487 42-39 2953.29 5 43.2 18.9 24.3 20 13 2003 25-17 2 1
Skokie (Niles West) 6-3 2513 37-44 2671.71 3 32.3 22.6 9.8 6 4 2003 1-5 0 0
Tinley Park (Andrew) 9-0 2456 36-45 2074.86 4 28.2 13.8 14.4 11 3 2003 9-10 0 0
Villa Park (Willowbrook) 5-4 2228 39-42 2609.57 5 22.3 21 1.3 15 3 2003 8-14 0 0
Wheaton (W. Warrenville S.) 7-2 2407 41-40 2711.29 4 26.2 13.3 12.9 16 2 2003 40-11 4 2
Winnetka (New Trier) 6-3 3958 40-41 2696.29 4 24.2 15.3 8.9 18 2 2003 16-17 0 1

 

 

 

 

 

Advertise on IHSFW.com / Legal Stuff / About IHSFW.com / Contact us
All content copyright IHSFW/Vincent Johnson 1999-2020